Internal Seed Funding
Several times per year, the University provides opportunities for faculty to apply for internal funding to support their research and scholarly endeavors.
Internal DU Funding Sources
Funding Source | Eligibility | Description | Award Amount | Timing |
---|---|---|---|---|
*NEW* Proposal Incentive Program | All tenure and research series faculty who are lead Principal Investigators or Co-Principal Investigator (PIs) on externalÌý grants submitted in fiscal year 2025 with a proposed project start date no later than September 1, 2025. Restricted to those without an active award or to those with an active award(s) within six months of closing out. | A one-time proposal incentive program to stimulate and enhance proposals for larger federally funded DU research and creative activity that includes graduate trainees. View the Program Overview or page to learn more. | Up to $10,000 | Applications are reviewed quarterly: Aug. 1 2024, Oct. 1 2024, Jan. 6 2025, April 1 2025, and July 1, 2025 |
Faculty Research Fund (FRF) | Appointed faculty from all units | Faculty Research Fund grants aim to stimulate research, scholarship and creative activity by the Âé¶¹Çø Faculty. | $3,000 | Spring, Winter |
Full-time faculty members whose job responsibilities include conducting research, scholarship or creative works | The goals of the fund are to support an increase in scholarly / creative activity by the faculty in a manner that strategically enhances the reputation of the University. | $27,000 (1 investigator) / $45,000 (2 or more investigators) | Winter | |
All DU Faculty | The Faculty internationalization Grants are intended to provide support for significant international endeavors and/or as seed money for projects and pilots that should become self-sustaining | $500-$8,000 | Fall, Spring | |
Interdisciplinary Research Institute for the Study of (In)Equality | All DU faculty, must illustrate interdisciplinary and community engagement | IRISE provides support for faculty and students to engage in the development of cutting edge interdisciplinary research on racial equity in Colorado and the larger Rocky Mountain West. Such support can include 2 year pilot grants, postdoctoral fellows, grant writing consults, and student stipends. Projects must be inter or trans disciplinary and include a community collaborator. | $10,000 - $20,000 (over two years) | On-going |
Public Good Fund for Faculty | All DU faculty | The fund promotes and increases faculty public good research and outreach at the University. | $20,000 | Winter |
Various Funding Options | PinS; Summer Research Grants; Student Scholar Travel Fund | Various | Various |
Ìý